Sorry for bringing this back from the dead, but I just went through my SE Sony PSU because I couldn't find the actual dimensions of the original caps anywhere, and I need to order 5 sets, so didn't want to find out that half of them didn't fit. Information for people searching in the future, these are the stock Electrolytic (and line filter) caps I found in my Sony FDHD PSU :
Ref : value, volt, temp, dia, height, pin sp, note, Designation
A : 620uF, 400v, 85°C, 40, 43, 16 (weird), Nippon, C162
B : 4.7uF, 350v, 105°C, 16, 26, 8, , C165
C : 4.7uF, 350v, 105°C, 16, 26, 8, , C164
D : 100uF, 16v, 85°C, 6, 13, 5, Rubycon, C168
E : 47uF, 25v, 85°C, 5, 11, 5, Rubycon, C265
F : 1uF, 50v, 85°C, 5, 11, 5, Rubycon, C269
G : 22uF, 25v, 85°C, 5, 11, 5, Rubycon, C275
H : 22uF, 25v, 85°C, 5, 11, 5, Rubycon - looks like it has been warm, C276
I : 470uF, 16v, 85°C, 10, 12, 5, Rubycon, C259
J : 22uF, 25v, 85°C, 5, 11, 5, Rubycon, C270
K : 3300uF, 10v, 85°C, 13, 25, 5, Rubycon, C262
L : 6800uF, 10v, 85°C, 21, 31, 7.5, Nippon??, C258
M : 2200uF, 16v, 85°C, 13, 25, 5, Rubycon, C263
N : 4700uF, 16v, 85°C, 21, 31, 7.5, Nippon??, C257
O : 470uF, 16v, 85°C, 10, 12, 5, Rubycon, C264
P : 2200uF, 16v, 85°C, 13, 25, 5, Rubycon, C266
Q : 470uF, 16v, 85°C, 10, 12, 5, Rubycon, C279
R : 2200uF, 16v, 85°C, 13, 25, 5, Rubycon, C261
S : 0.22uF, 250v, XE224, C158
T : 0.22uF, 250v, XE224, C151
Note 1 : pin spacings for a number of physically small caps are the pad spacings. The installed caps have narrower pins, which are bent outwards, leaving a 5mm gap under the component, in some case straddling other components.
Note 2 : In the PDF shared previously, the 4700uF capacitor seems to be missing? C257 (N in my photo).
