• Updated 2023-07-12: Hello, Guest! Welcome back, and be sure to check out this follow-up post about our outage a week or so ago.

MacBench 4

LC_575

Well-known member
Does anyone know where I can find MacBench 4 online, or possibly even send it to me? I just want to benchmark my overclocked 1400.

 

coius

Well-known member
I have an ISO image of it. let me get that up on my server for you

EDIT: This is the link. It's an image of my MacBench 4.0 CD (Yes, I own it, bought it off of eBay, it was not very cheap ($20+ shipping) as I wanted to test some stuff)

Keep in mind that some of the stuff won't work unless you have a really hi-res display (1152x876, etc..) and it requires minimum 12MB of RAM I think...

Either way, enjoy

ftp://coius.info/Download/Mac/Utilities/MacBench%C2%AE%204.0%20CD.iso

 

johnklos

Well-known member
My fastest m68k MacBench 4 score:

Code:
Test System:     	Amiga 1200, 57 mhz m68060
MacBench Version:	MacBench® 4.0
Name:            	John Klos
Organization:    	Guru
Test Date:       	Tuesday, July 8, 1997  9:02:20 AM

Test Name	Result	Units
Processor Tests:
Processor:	67	score

Floating Point Tests:
Floating Point:	40	score

Disk Tests:
Disk:	187	score
Publishing Disk:	188	score
Sequential Read 512:	481.97	kilobytes/sec
Sequential Read 1K:	874.32	kilobytes/sec
Sequential Read 32K:	3830.50	kilobytes/sec
Sequential Read 64K:	4710.01	kilobytes/sec
Sequential Read 128K:	4704.70	kilobytes/sec
Sequential Read 1024K:	4707.59	kilobytes/sec
Custom Seq Rd 1024:	Test not run
Random Read 512:	48.63	kilobytes/sec
Random Read 1K:	94.02	kilobytes/sec
Random Read 32K:	1536.45	kilobytes/sec
Random Read 64K:	2617.98	kilobytes/sec
Random Read 128K:	3304.43	kilobytes/sec
Random Read 1024K:	4469.30	kilobytes/sec
Custom Ran Rd 1024:	Test not run
Sequential Write 512:	2196.45	kilobytes/sec
Sequential Write 1K:	2630.11	kilobytes/sec
Sequential Write 32K:	3295.97	kilobytes/sec
Sequential Write 64K:	4713.33	kilobytes/sec
Sequential Write 128K:	4723.96	kilobytes/sec
Sequential Write 1024K:	4730.00	kilobytes/sec
Custom Seq Wr 1024:	Test not run
Random Write 512:	69.90	kilobytes/sec
Random Write 1K:	130.48	kilobytes/sec
Random Write 32K:	1598.71	kilobytes/sec
Random Write 64K:	2599.34	kilobytes/sec
Random Write 128K:	3357.02	kilobytes/sec
Random Write 1024K:	4493.73	kilobytes/sec
Custom Ran Wr 1024:	Test not run

Graphics Tests:
Graphics:	174	score
Lo-Res Publishing Graphics:	163	score
Hi-Res Publishing Graphics:	168	score
EraseArc:	7650.07	kilopixels/sec
FillArc:	7643.52	kilopixels/sec
FrameArc:	115.94	kilopixels/sec
InvertArc:	8790.29	kilopixels/sec
PaintArc:	8715.50	kilopixels/sec
CopyBits - srcCopy:	13371.96	kilopixels/sec
CopyBits - srcOr:	9805.30	kilopixels/sec
CopyBits - srcBic:	9446.88	kilopixels/sec
CopyBits - srcXor:	9824.27	kilopixels/sec
CopyBits - notSrcCopy:	1608.23	kilopixels/sec
CopyBits - notSrcOr:	8163.17	kilopixels/sec
CopyBits - notSrcBic:	8159.30	kilopixels/sec
CopyBits - notSrcXor:	9819.97	kilopixels/sec
CopyBits - addOver:	1059.23	kilopixels/sec
CopyBits - addPin:	1737.63	kilopixels/sec
CopyBits - subOver:	1037.56	kilopixels/sec
CopyBits - subPin:	1711.77	kilopixels/sec
CopyBits - adMax:	1755.05	kilopixels/sec
CopyBits - adMin:	1593.61	kilopixels/sec
CopyBits - blend:	863.45	kilopixels/sec
CopyBits - transparent:	6675.91	kilopixels/sec
CopyBits - hilite:	9812.19	kilopixels/sec
CopyBits - CopyMask:	523.18	kilopixels/sec
CopyBits - CopyDeepMask:	522.75	kilopixels/sec
CB - DrawPicture:	1131.01	kilopixels/sec
CB - DrawPicture (scaled):	912.94	kilopixels/sec
CB - ScrollRect:	17016.76	kilopixels/sec
LineTo - Horizontal:	1682.13	kilopixels/sec
LineTo - Vertical:	896.09	kilopixels/sec
LineTo - Diagonal:	1.58	kilopixels/sec
EraseOval:	15134.47	kilopixels/sec
FillOval:	15033.40	kilopixels/sec
FrameOval:	335.42	kilopixels/sec
InvertOval:	16478.79	kilopixels/sec
PaintOval:	16362.19	kilopixels/sec
ErasePoly:	2946.66	kilopixels/sec
FillPoly:	2690.59	kilopixels/sec
FramePoly:	217.80	kilopixels/sec
InvertPoly:	3320.12	kilopixels/sec
PaintPoly:	3281.31	kilopixels/sec
EraseRect:	23626.41	kilopixels/sec
FillRect:	20314.91	kilopixels/sec
FrameRect:	1222.43	kilopixels/sec
InvertRect:	23740.36	kilopixels/sec
PaintRect:	23652.89	kilopixels/sec
EraseRgn:	23640.89	kilopixels/sec
FillRgn:	20336.20	kilopixels/sec
FrameRgn:	1191.09	kilopixels/sec
InvertRgn:	23776.77	kilopixels/sec
PaintRgn:	23688.68	kilopixels/sec
EraseRoundRect:	19081.95	kilopixels/sec
FillRoundRect:	18852.98	kilopixels/sec
FrameRoundRect:	731.97	kilopixels/sec
InvertRoundRect:	20707.81	kilopixels/sec
PaintRoundRect:	20560.43	kilopixels/sec
DrawChar:	18.10	kilopixels/sec
DrawString:	359.31	kilopixels/sec
DrawText:	199.30	kilopixels/sec

CD-ROM Tests:
CD-ROM:	415	score
CD Sequential Read 512:	10.54	kilobytes/sec
CD Sequential Read 1K:	30.53	kilobytes/sec
CD Sequential Read 32K:	586.62	kilobytes/sec
CD Sequential Read 64K:	589.10	kilobytes/sec
CD Sequential Read 128K:	596.88	kilobytes/sec
CD Sequential Read 1024K:	619.25	kilobytes/sec
Custom CD Seq Rd 1024:	Test not run
CD Random Read 512:	5.59	kilobytes/sec
CD Random Read 1K:	10.91	kilobytes/sec
CD Random Read 32K:	218.10	kilobytes/sec
CD Random Read 64K:	325.08	kilobytes/sec
CD Random Read 128K:	419.77	kilobytes/sec
CD Random Read 1024K:	564.67	kilobytes/sec
Custom CD Ran Rd 1024:	Test not run

Video Tests:
Frames Played - CinePak 1:	88.44	percent
Frames Played - CinePak 2:	23.11	percent
Frames Played - Motion JPEG-A:	6.11	percent
Frames Played - Uncompressed:	2.22	percent
Custom Frames Played:	Test not run
Max Frame Rate - CinePak 1:	21.16	frames/sec
Max Frame Rate - CinePak 2:	11.04	frames/sec
Max Frame Rate - Motion JPEG-A:	5.25	frames/sec
Max Frame Rate - Uncompressed:	3.94	frames/sec
Custom Max Frame Rate:	Test not run


General Information:
System Vendor:	Amiga International
Model:	Amiga 1200
Processor Type:	Motorola 68060
Processor Speed (MHz):	57
Bus Speed (MHz):	57
ROM Size (KB):	1024
Addressing Mode:	32-bit
Interleaved Memory:	no
Memory Size (KB):	55000
Virtual Memory (KB):	Off
L1 Cache Size:	8KB instruction, 8KB data
L2 Cache Size (KB):	0
Disk Cache Size (KB):	384
FPU Type:	68060 Built-In FPU
MMU Type:	68060 Built-In MMU
System Version:	7.6.1 (Update 1.0)
Finder Version:	7.5.6
AppleTalk State:	Inactive
File Sharing:	Off
Modern Memory Manager:	n/a
RAM Disk (KB):	Off
Async I/O Capable:	No

Storage Devices:
Volume Name:	Astarte (Amiga DeviceDisk)
Device Type:	Direct-Access
Vendor:	
Product Model Number:	
Revision Number:	
Driver/Formatter:	unknown
Driver/Formatter Version:	unknown
Capacity (MB):	--
Number of Cylinders:	--
Number of Heads:	--
Sectors per Track:	--
Bytes per Sector:	--
Interleave:	--
Boot Volume:	Yes

Volume Name:	Lilith (SCSI ID 1)
Device Type:	Direct-Access
Vendor:	SEAGATE
Product Model Number:	ST31230N
Revision Number:	0640
Driver/Formatter:	unknown
Driver/Formatter Version:	unknown
Capacity (MB):	1010
Number of Cylinders:	3992
Number of Heads:	5
Sectors per Track:	104
Bytes per Sector:	512
Interleave:	1
Boot Volume:	No

Volume Name:	MacBench® 4.0 CD (SCSI ID 4)
Device Type:	Read-Only Direct-Access
Vendor:	SONY
Product Model Number:	CD-ROM CDU-76S
Revision Number:	1.1c
Driver/Formatter:	unknown
Driver/Formatter Version:	unknown
Capacity (MB):	--
Number of Cylinders:	--
Number of Heads:	--
Sectors per Track:	--
Bytes per Sector:	--
Interleave:	--
Boot Volume:	No

Display Devices:
Graphics Card Name:	Amiga AGA
Graphics Card Driver:	TurboEVD
Graphics Card Driver Version:	34.1
Card Slot:	$0
Graphics Memory (KB):	2 meg of Chip RAM
Resolution (pixels):	1152 x 870
Dot Pitch (mm):	0.35 x 0.35
Current Bit Depth:	8

Movies:
Movie Name:	160x120 CinePak
Original Frame Rate (fps):	15.00
Original Duration (seconds):	30.00
Average Data Rate (KB/s):	117.11
Original Size (pixels):	160 x 120
Pixel Depth (bits/pixel):	24
Codec:	Cinepak (1.1)
Sound Channels:	1
Sound Data Format:	Raw
Sound Sample Size (bits):	8
Sound Sample Rate (KHz):	22.05

Movie Name:	320x240 CinePak
Original Frame Rate (fps):	15.00
Original Duration (seconds):	30.00
Average Data Rate (KB/s):	357.92
Original Size (pixels):	320 x 240
Pixel Depth (bits/pixel):	24
Codec:	Cinepak (1.1)
Sound Channels:	1
Sound Data Format:	Raw
Sound Sample Size (bits):	8
Sound Sample Rate (KHz):	22.05

Movie Name:	240x180 Motion JPEG-A
Original Frame Rate (fps):	30.00
Original Duration (seconds):	30.00
Average Data Rate (KB/s):	1014.08
Original Size (pixels):	240 x 180
Pixel Depth (bits/pixel):	24
Codec:	Motion JPEG A (1.1)
Sound Channels:	1
Sound Data Format:	Raw
Sound Sample Size (bits):	8
Sound Sample Rate (KHz):	22.05

Movie Name:	240x180 Uncompressed
Original Frame Rate (fps):	30.00
Original Duration (seconds):	15.00
Average Data Rate (KB/s):	3969.14
Original Size (pixels):	240 x 180
Pixel Depth (bits/pixel):	24
Codec:	None
Sound Channels:	2
Sound Data Format:	Twos Complement
Sound Sample Size (bits):	16
Sound Sample Rate (KHz):	44

System Files:
Control Panel:	Apple Menu Options (1.1.2)
Control Panel:	AppleTalk (1.1)
Control Panel:	Color (7.1)
Control Panel:	Date & Time (7.5.1)
Control Panel:	File Sharing Monitor (7.1)
Control Panel:	General Controls (7.5.
Control Panel:	Keyboard (7.5.1)
Control Panel:	Labels (7.1)
Control Panel:	Mac OS Easy Open (1.1.3)
Control Panel:	MacTCP DNR
Control Panel:	Map (7.5.1)
Control Panel:	Memory (7.5.7)
Control Panel:	Modem (1.0)
Control Panel:	Monitors (7.5.6)
Control Panel:	Mouse (7.5.4)
Control Panel:	Numbers (7.1)
Control Panel:	PC Exchange (2.1.1)
Control Panel:	PPP (1.0)
Control Panel:	Sharing Setup (7.1)
Control Panel:	Sound (8.0.5)
Control Panel:	Startup Disk (7.5.3)
Control Panel:	TCP/IP (1.1.2)
Control Panel:	Text (7.1)
Control Panel:	Users & Groups (7.1)
Control Panel:	Views (7.1)
Control Panel:	WindowShade (1.3.1)
Control Panel:	~ATM™ (3.9)
Extension:	 EM Extension (4.0)
Extension:	Apple CD-ROM (5.4)
Extension:	AppleScript™ (1.0.1)
Extension:	ColorSync™ (2.1.1)
Extension:	File Sharing Extension (7.6.2)
Extension:	QuickTime™ (2.5)
Extension:	QuickTime™ Musical Instruments (2.5)
Extension:	Shared Library Manager (2.0.1)
Extension:	Suitcase™ 2.1.4 (2.1.4)
Extension:	Type Reunion (1.2)

Test Settings:
Selected FPU:	Hardware FPU
Selected Hard Disk:	Lilith (SCSI ID 1)
Selected Graphics Card:	Amiga AGA
Selected CD-ROM:	MacBench® 4.0 CD (SCSI ID 4)
Standard Movies Source:	CD-ROM
Custom Movie Aligned:	n/a
Custom Movie In RAM:	n/a
Custom Movie Playback Size:	n/a

Comments:
Using ShapeShifter 3.8 & 1 meg ROM on a Blizzard 1260 (m68060)with SCSI-IV DMA SCSI-2 Fast controller.

Notes:
 
Top