• Updated 2023-07-12: Hello, Guest! Welcome back, and be sure to check out this follow-up post about our outage a week or so ago.

Finding the Aliens in Style

Cory5412

Daring Pioneer of the Future
Staff member
Hey everyone. I haven't had a chance to do this yet, but I have wanted to. Today marks my sort of entrance into the RetroChallenge. Really, I'm just posting here about something I happen to be doing.

I have started (today) running SETI@Home with BOINC on my ThinkPad 760ED. This is a 120MHz Pentium laptop with 72MB of memory, and like a 2GB (or so) hard disc drive. It runs Windows 98 quite handily, and when I'm not calculating and finding the aliens, Firefox2 is actually pretty usable. Right now though, it is swapping like crazy, and I believe the processor is completely pegged, because I'm about a sentence and a half further along in typing this than I am in having it display.

I wonder how long it'll take this thing to do any given work unit.

here's the output o SETI/BOINC up until the benchmark:

Code:
7/19/08 1:13:51 PM||Starting BOINC client version 5.10.45 for windows_intelx86
7/19/08 1:13:51 PM||log flags: task, file_xfer, sched_ops
7/19/08 1:13:51 PM||Libraries: libcurl/7.18.0 OpenSSL/0.9.8e zlib/1.2.3
7/19/08 1:13:51 PM||Data directory: C:\PROGRAM FILES\BOINC
7/19/08 1:13:51 PM||Processor: 1 GenuineIntel Pentium(r) Processor [Pentium(r) Processor]
7/19/08 1:13:51 PM||Processor features: fpu
7/19/08 1:13:51 PM||OS: Microsoft Windows 98: , (04.10.1998.00)
7/19/08 1:13:51 PM||Memory: 71.52 MB physical, 1.08 GB virtual
7/19/08 1:13:51 PM||Disk: 1.96 GB total, 1.00 GB free
7/19/08 1:13:51 PM||Local time is UTC -7 hours
7/19/08 1:13:52 PM||No general preferences found - using BOINC defaults
7/19/08 1:13:52 PM||Preferences limit memory usage when active to 35.76MB
7/19/08 1:13:52 PM||Preferences limit memory usage when idle to 64.37MB
7/19/08 1:13:52 PM||Preferences limit disk usage to 0.91GB
7/19/08 1:13:52 PM||This computer is not attached to any projects
7/19/08 1:13:52 PM||Visit http://boinc.berkeley.edu for instructions
7/19/08 1:14:22 PM||Fetching configuration file from http://setiathome.berkeley.edu/get_project_config.php
7/19/08 1:15:17 PM||Running CPU benchmarks
7/19/08 1:15:17 PM||Suspending computation - running CPU benchmarks
7/19/08 1:15:24 PM|SETI@home|Master file download succeeded
7/19/08 1:15:29 PM|SETI@home|Sending scheduler request: Project initialization.  Requesting 1 seconds of work, reporting 0 completed tasks
7/19/08 1:15:34 PM|SETI@home|Scheduler request succeeded: got 1 new tasks
7/19/08 1:15:34 PM|SETI@home|New host venue: home
7/19/08 1:15:34 PM||General prefs: from SETI@home (last modified 09-Jun-2007 16:18:50)
7/19/08 1:15:34 PM||Host location: home
7/19/08 1:15:34 PM||General prefs: no separate prefs for home; using your defaults
7/19/08 1:15:34 PM||Preferences limit memory usage when active to 35.76MB
7/19/08 1:15:34 PM||Preferences limit memory usage when idle to 64.37MB
7/19/08 1:15:34 PM||Preferences limit disk usage to 0.90GB
7/19/08 1:15:38 PM|SETI@home|Started download of setiathome_5.27_windows_intelx86.exe
7/19/08 1:15:38 PM|SETI@home|Started download of libfftw3f-3-1-1a_upx.dll
7/19/08 1:15:49 PM||Benchmark results:
7/19/08 1:15:49 PM||   Number of CPUs: 1
7/19/08 1:15:49 PM||   30 floating point MIPS (Whetstone) per CPU
7/19/08 1:15:49 PM||   28 integer MIPS (Dhrystone) per CPU
7/19/08 1:15:50 PM||Resuming computation
 
Top