List of video cards
{| style="background:#FFFFFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | By machine
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Processor
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:white; line-height:0.95em; border:solid 1px #aaa; border-bottom:0; font-weight:bold; white-space: nowrap;" width="20" | Video
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Sound
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Network
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Drive controller
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Expansion
| style="border-bottom:1px solid #aaa" width="3" | | style="border-bottom:1px solid #aaa" width="3000" | |}
This is a summary of video cards that work with 68k Macs. Full specifications and notes will be given on their respective article pages.
| Manufacturer | Model | Interface | Max resolution (W×H×bpp) | Max bit depth (bpp) | Accelerated? | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Apple | Apple Display Card 4•8 | NuBus | 1152×870×4 | 8 (1024×768) | no | |||
| Apple | Apple Display Card 8•24 | NuBus | 1152×870×8 | 24 (1024×768) | no | [1] | ||
| Apple | Apple Display Card 8•24GC | NuBus | 1152×870×8 | 24 (640×480) | yes no (68040) |
832×624×16 supported in Rev. B | ||
| Apple | Apple Display Card 24AC | NuBus | 1152×870×24 | 24 (1152×870) | yes | Radius PrecisionColor Pro 24AC | ||
| Apple | Macintosh II High Resolution Video Card | NuBus | 640×480×4 | 4 (640×480) | no | 640×480×8 supported with optional RAM upgrade | ||
| Apple | Macintosh II Monochrome Video Card | NuBus | 512×384×1 | 1 (512x384) | no | Pairs with 12" High Resolution Monochrome | ||
| Apple | Macintosh II Portrait Video Card | NuBus | 640×870×2g | 2 grays (640×870) | no | 640×870×4g supported with optional RAM upgrade Pairs with Portrait Display |
||
| Apple | Macintosh II Video Card | NuBus | 640×480×4 | 4 (640×480) | no | 640×480×8 supported with optional RAM upgrade Also known as "Toby" |
||
| Apple | Macintosh Two-Page Monochrome Video Card | NuBus | 1152×870×2g | 2 grays (1152×870) | no | 1152×870×4g supported with optional RAM upgrade Pairs with Macintosh Two-Page Monochrome Display |
||
| E-Machines | The Big Picture II | NuBus | ||||||
| E-Machines | Colorlink DC/T | NuBus | yes | |||||
| E-Machines | Colorlink SX/t | NuBus | 1024×768×8 | 24 (640×480) | yes | |||
| E-Machines | Colorlink SX/2 | NuBus | yes | |||||
| E-Machines | DoubleColor LX | NuBus | yes | |||||
| E-Machines | DoubleColor SX | NuBus | 1024×768×4 | 8 (512×384) | yes | |||
| E-Machines | Futura LX | NuBus | 1024×808 | Resolution set with rotary switch, reference. | ||||
| E-Machines | Futura MX | NuBus | 1024×808 | 24 (1024×768) | yes | Resolution set with rotary switch, reference. | ||
| E-Machines | Futura SX | NuBus | 1152×870×16 | 24 (832×624) | yes | Resolution set with rotary switch, reference. | ||
| E-Machines | Futura II LX | NuBus | 1024×808 | yes | Resolution set with rotary switch, reference. | |||
| E-Machines | Futura II SX | NuBus | 1024×768×8 | 24 (832×624) | yes | Resolution set with rotary switch, reference. | ||
| E-Machines | Spec/24 IV | NuBus | ||||||
| E-Machines | T16 | NuBus | 832×624×8 | 8 (832×624) | yes | |||
| E-Machines | T19 | NuBus | 1024×808×8 | 8 (1024×808) | Information unconfirmed | |||
| E-Machines | Ultura LX 7" | NuBus | yes | ROM 3.0 required for Power Mac support | ||||
| E-Machines | Ultura LX 12" | NuBus | 1152×910 | yes | ROM 3.0 required for Power Mac support | |||
| Focus | L*TV Pro NuBus | NuBus | 640×480×16 | 16 (640×480) | no | Supports PAL or NTSC (depends on model) in 8 bpp on the RCA and S-Video outputs | ||
| MicroConversions | 2124NB | NuBus | 1152×870×24 | 24 (1152×870) | yes | Incompatible with Sonnet G3 upgrades | ||
| NEC | MultiSync 4FGE | NuBus | 832×624×24 | 24 (832×624) | yes | Radius PrecisionColor Pro 24XP Disables on-board ethernet on the Quadra 650 and probably other Wombat-based Macs |
||
| Radius | DirectColor 8 | NuBus | ||||||
| Radius | DirectColor 16 | NuBus | ||||||
| Radius | DirectColor 24 | NuBus | ||||||
| Radius | DirectColor GX | NuBus | ||||||
| Radius | GS/C | NuBus | ||||||
| Radius | GS/C-M | NuBus | ||||||
| Radius | LeMans GT | NuBus | ||||||
| Radius | PrecisionColor 8-XJ | NuBus | 1152×882×8 | 8 (1152×882) | yes | 7” and 12” [2] | ||
| Radius | PrecisionColor 8-24X | NuBus | ||||||
| Radius | PrecisionColor 24XP | NuBus | ||||||
| Radius | PrecisionColor Pro 24AC | NuBus | 1152×870×24 | 24 (1152×870) | yes | Apple Display Card 24AC | ||
| Radius | PrecisionColor Pro 24X | NuBus | ||||||
| Radius | PrecisionColor Pro 24XK | NuBus | ||||||
| Radius | PrecisionColor Pro 24XP | NuBus | ||||||
| Radius | Thunder GT | NuBus | ||||||
| Radius | Thunder IV GX | NuBus | yes | [3] | ||||
| Radius | VideoVision Studio | NuBus | [4] | |||||
| RasterOps | 708+ | NuBus | ||||||
| RasterOps | 724 | NuBus | ||||||
| RasterOps | 8L | NuBus | ||||||
| RasterOps | 8S | NuBus | ||||||
| RasterOps | 8XL | NuBus | ||||||
| RasterOps | 8XLI | NuBus | ||||||
| RasterOps | 24L | NuBus | ||||||
| RasterOps | 24Mx | NuBus | ||||||
| RasterOps | 24S | NuBus | ||||||
| RasterOps | 24si | NuBus | ||||||
| RasterOps | 24Sx | NuBus | ||||||
| RasterOps | 24XLi | NuBus | ||||||
| RasterOps | 24XLTV | NuBus | 1280×1024 | 24 | yes | 12" | ||
| RasterOps | 24MxTX | NuBus | ||||||
| RasterOps | ColorBoard 64 | NuBus | ||||||
| RasterOps | Colorboard 104 | NuBus | ||||||
| RasterOps | ColorBoard 108 | NuBus | ||||||
| RasterOps | Colorboard 108+ | NuBus | ||||||
| RasterOps | ColorBoard 208 | NuBus | ||||||
| RasterOps | ColorBoard 224 | NuBus | ||||||
| RasterOps | ColorBoard 228 | NuBus | ||||||
| RasterOps | ColorBoard 232 | NuBus | ||||||
| RasterOps | ColorBoard 264 | NuBus | ||||||
| RasterOps | ColorBoard 364 | NuBus | ||||||
| RasterOps | ColorBoard 364P | NuBus | ||||||
| RasterOps | ColorVue II | NuBus | ||||||
| RasterOps | ColorVue GS | NuBus | ||||||
| RasterOps | ColorVue GSXL | NuBus | ||||||
| RasterOps | Horizon 24 | NuBus | ||||||
| RasterOps | MediaTime | NuBus | ||||||
| RasterOps | Paintboard 8Li | NuBus | ||||||
| RasterOps | PaintBoard 24 | NuBus | ||||||
| RasterOps | PaintBoard Li | NuBus | ||||||
| RasterOps | Paintboard Lightning | NuBus | ||||||
| RasterOps | Paintboard Prism | NuBus | ||||||
| RasterOps | Paintboard Prism GT | NuBus | ||||||
| RasterOps | Paintboard Professional | NuBus | ||||||
| RasterOps | Paintboard Turbo XL | NuBus | ||||||
| RasterOps | Paintboard Turbo 7" | NuBus | ||||||
| RasterOps | Paintboard Turbo 12" | NuBus | ||||||
| RasterOps | ProColor 32 | NuBus | 1152×870 (24 bpp) | 24 (1152×870) | yes | [5] | ||
| RasterOps | STV 7" | NuBus | ||||||
| RasterOps | STV 12" | NuBus | ||||||
| SuperMac | Spectrum/8 | NuBus | ||||||
| SuperMac | Spectrum/8 Series II | NuBus | ||||||
| SuperMac | Spectrum/8 Series III | NuBus | ||||||
| SuperMac | Spectrum/8*24 PDQ | NuBus | ||||||
| SuperMac | Spectrum/24 Series III | NuBus | ||||||
| SuperMac | Spectrum/24 Series IV | NuBus | ||||||
| SuperMac | Spectrum/24 Series V | NuBus | ||||||
| SuperMac | Spectrum/24 PDQ | NuBus | ||||||
| SuperMac | Spectrum/24 PDQ+ | NuBus | ||||||
| SuperMac | Spectrum Power 1152 | NuBus | ||||||
| SuperMac | Thunder/24 | NuBus | ||||||
| SuperMac | Thunder II GX | NuBus | ||||||
| Village Tronic | MacPicasso 320 | NuBus | 1600×1200 (8 bpp) | 24 (1152×870) | [6] | |||
| Village Tronic | MacPicasso 340 | NuBus | 1600×1200 (16 bpp) | 24 (1152×870) | yes | [7] | ||
| Micron | MacroColor 30 | 030 PDS | ||||||
| Micron | Xceed | 030 PDS | ||||||
| Micron | Xceed 306 | 030 PDS | ||||||
| Micron | Xceed Color 30 | 030 PDS | 640×480 (8 bpp) | 8 (640×480) | no | [8] | ||
| Micron | Xceed Color 30HR | 030 PDS | ||||||
| Radius | Pivot Card SE/30 | 030 PDS | ||||||
| RasterOps | ColorBoard 108+SE/30 | 030 PDS | ||||||
| RasterOps | ColorBoard 264/SE30 | 030 PDS | ||||||
| RasterOps | ColorBoard 708+SE/30 | 030 PDS | ||||||
| RasterOps | ColorVue GS/30 | 030 PDS | ||||||
| Envisio | Quick16 | LC PDS | ||||||
| Focus | L*TV LC | LC PDS | ||||||
| Focus | L*TV Pro LC | LC PDS | ||||||
| Focus | L*TV Pro/E LC | LC PDS | ||||||
| Radius | Color Pivot LC | LC PDS | ||||||
| RasterOps | ColorVue 8LC | LC PDS | ||||||
| RasterOps | ColorVue LC | LC PDS | ||||||
| RasterOps | ColorVue GSLC | LC PDS | ||||||
| SuperMac | Spectrum/8 LC | LC PDS [9] | 1152×882 [10] | 8 | ||||
| MicroConversions | 1724PD | LC III PDS | 1280×1024 | 24 | yes |
References
- ↑ Apple Display Card 8•24 at LEM
- ↑ Radius PrecisionColor 8-XJ at LEM
- ↑ Radius Thunder IV GX at LEM
- ↑ VideoVision Q&A
- ↑ RasterOps ProColor 32 at LEM
- ↑ Village Tronic MacPicasso 320 at LEM
- ↑ Village Tronic MacPicasso 340 at LEM
- ↑ Micron Xceed Color 30 at LEM
- ↑ The Spectrum/8 LC works well in a LC475.
- ↑ Supported resolutions (as listed in the manual: 512 x 384 pixels (Apple 12" RGB), 640 x 480 pixels @ 67 Hz, 640 x 870 pixels (Apple Portrait Display), 832 x 624 pixels @ 75 Hz, 1024 x 768 pixels @ 60 Hz, 1024 x 768 pixels @ 75 Hz, 1152 x 870 pixels @ 75 Hz, 1152 x 882 pixels @ 72 Hz (Radius 19" / 72 Hz Trinitron Display), Color Resolutions: 4, 16, 256 colors and 256 shades of grey or black and white.