List of processor cards
{| style="background:#FFFFFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | By machine
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:white; line-height:0.95em; border:solid 1px #aaa; border-bottom:0; font-weight:bold; white-space: nowrap;" width="20" | Processor
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Video
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Sound
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Network
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Drive controller
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Expansion
| style="border-bottom:1px solid #aaa" width="3" | | style="border-bottom:1px solid #aaa" width="3000" | |}
This is a summary of processor upgrades that work with 68k/early PPC Macs.
| Manufacturer | Model | Interface | Processor | Notes |
|---|---|---|---|---|
| Extreme Systems | Impact | LC PDS | 33 MHz 68030 | |
| Sonnet | Presto Plus | LC PDS | 33 MHz 68040/68LC040 | Adds an additional 32 MB of RAM and 10Base-T Ethernet on the unit itself. |