List of network interface cards
{| style="background:#FFFFFF; text-align:center" width="100%" cellspacing="0" cellpadding="0" valign="top" border="0" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | By machine
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Processor
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Video
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Sound
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:white; line-height:0.95em; border:solid 1px #aaa; border-bottom:0; font-weight:bold; white-space: nowrap;" width="20" | Network
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Drive controller
| style="border-bottom:1px solid #aaa" width="3" | | style="padding:0.5em; background-color:#f9f9f9; font-size:90%; line-height:0.95em; border:solid 1px #aaa; white-space: nowrap;" width="20" | Expansion
| style="border-bottom:1px solid #aaa" width="3" | | style="border-bottom:1px solid #aaa" width="3000" | |}
Ethernet
| Manufacturer | Model | Interface | Formfactor | Notes |
|---|---|---|---|---|
| 3Com | EtherLink/NB | NuBus | AUI/BNC | |
| Apple | Apple Ethernet NB (AAUI) | NuBus | AAUI | |
| Asante | MacCon NB | NuBus | AAUI/10Base-T | |
| Asante | MacCon+ NB | NuBus | BNC/AAUI/10Base-T | |
| Avatar | MacMainframe II | NuBus | BNC | |
| Dayna | DaynaPORT E/II | NuBus | AUI/BNC | |
| Dayna | DaynaPORT E/II-3 | NuBus | AUI/BNC/10Base-T | |
| Dayna | DaynaPORT E/II-T | NuBus | 10Base-T/AUI | |
| Macsense | E430 (NuBus) | NuBus | BNC/10Base-T | |
| NuvoTech | NuvoLink II | NuBus | AUI/BNC | |
| API Engineering | EtherRun LC | LC PDS | 10Base-T | |
| Apple | Apple Ethernet LC (AAUI) | LC PDS | AAUI | |
| Apple | Apple Ethernet LC (RJ-45) | LC PDS | 10Base-T | |
| Asante | MacCon LC | LC PDS | 10Base-T | |
| Asante | MacCon+ LC | LC PDS | 10Base-T/BNC | |
| Dayna | DaynaPORT E/LC | LC PDS | 10Base-T | |
| Dayna | DaynaPORT E/LC-M | LC PDS | 10Base-T | |
| Dayna | DaynaPORT E/LC-T | LC PDS | 10Base-T | |
| Farallon | Combo LC | LC PDS | 10Base-T/BNC | |
| Farallon | EtherMac LC | LC PDS | 10Base-T or BNC | |
| Farallon | EtherWave LC | LC PDS | 10Base-T x2 (for daisy-chaining) | |
| Macsense | E430 (LC PDS) | LC PDS | BNC/10Base-T | |
| Apple | Apple Ethernet CS | Comm Slot | 10Base-T |
Token Ring
| Manufacturer | Model | Interface | Notes |
|---|---|---|---|
| Apple | Token Ring 4/16 NB | NuBus |